NO FURTHER UPDATES
Just to give you an idea of what I used to get.
| 1998 Date | Litres | Galls | Cost | p per L | £ / Gallon | MPG on Fill | MPG Overall | Miles on Fill |
|---|---|---|---|---|---|---|---|---|
| 4th May | 56.08 | 12.31 | £36.40 | £0.649 | £2.96 | 22.5 | 19.9 | 277 |
| 1st May | 28.82 | 6.33 | £18.71 | £0.649 | £2.96 | 21.3 | 19.7 | 135 |
| 28th April | 60.47 | 13.28 | £39.25 | £0.649 | £2.96 | 20.1 | 19.6 | 267 |
| 19th April | 59.81 | 13.13 | £38.22 | £0.639 | £2.91 | 21.5 | 19.5 | 282 |
| 3rd April | 59.31 | 13.02 | £38.50 | £0.649 | £2.96 | 17.0 | 19.3 | 221 |
| 22nd March | 59.86 | 13.14 | £38.85 | £0.649 | £2.96 | 18.9 | 19.6 | 248 |
| 3rd March | 58.48 | 12.84 | £36.20 | £0.619 | £2.82 | 19.2 | 19.8 | 246 |
| 24th February | 59.93 | 13.16 | £36.50 | £0.609 | £2.77 | 19.1 | 19.9 | 252 |
| 5th February | 55.89 | 12.27 | £34.60 | £0.619 | £2.82 | 23.0 | 20.0 | 282 |
| 4th February | 27.46 | 6.03 | £17.00 | £0.619 | £2.82 | 18.7 | 19.2 | 113 |
| 1st February | 55.49 | 12.18 | £34.35 | £0.619 | £2.82 | 20.3 | 19.3 | 247 |
| 25th January | 60.98 | 13.39 | £37.75 | £0.619 | £2.82 | 18.6 | 18.8 | 249 |
| 16th January | 52.66 | 11.56 | £33.65 | £0.639 | £2.91 | 19.0 | 19.0 | 220 |
| TOTALS | 695.24 | 152.67 | £439.98 | |||||
| L | G | £ | 20 mpg is 8.5 km/l or 11.8 l / 100 km | |||||
| 1997 Date | Litres | Galls | Cost | p per L | £ / Gallon | MPG on Fill | MPG Overall | Miles on Fill |
|---|---|---|---|---|---|---|---|---|
| 25 January | 23.98 | 5.27 | £17.00 | £0.709 | £3.23 | |||
| 27 January | 59.95 | 13.16 | £42.51 | £0.709 | £3.23 | 20.5 | 14.6 | 270 |
| 14 February | 50.15 | 11.01 | £34.55 | £0.689 | £3.14 | 20.0 | 16.6 | 220 |
| 23 February | 59.46 | 13.06 | £39.78 | £0.669 | £3.05 | 18.2 | 17.1 | 237 |
| 07 March | 59.87 | 13.15 | £41.25 | £0.689 | £3.14 | 18.4 | 17.4 | 242 |
| 14 March | 59.93 | 13.16 | £41.30 | £0.689 | £3.14 | 19.0 | 17.7 | 250 |
| 18 March | 58.92 | 12.94 | £40.01 | £0.679 | £3.09 | 20.0 | 18.1 | 259 |
| 23 March | 57.62 | 12.65 | £39.12 | £0.679 | £3.09 | 20.0 | 18.3 | 253 |
| 02 April | 60.01 | 13.18 | £40.75 | £0.679 | £3.09 | 19.0 | 18.4 | 250 |
| 03 April | 20.02 | 4.40 | £13.39 | £0.669 | £3.05 | 23.2 | 18.6 | 102 |
| 11 April | 48.02 | 10.54 | £32.13 | £0.669 | £3.05 | 20.0 | 18.7 | 211 |
| 27 April | 60.38 | 13.26 | £41.00 | £0.679 | £3.09 | 17.5 | 18.6 | 232 |
| 09 May | 52.20 | 11.46 | £35.45 | £0.679 | £3.09 | 20.2 | 18.7 | 232 |
| 25 May | 58.74 | 12.90 | £40.48 | £0.689 | £3.14 | 21.3 | 18.9 | 275 |
| 01 June | 56.83 | 12.48 | £38.59 | £0.679 | £3.09 | 20.8 | 19.1 | 259 |
| 08 June | 59.15 | 12.99 | £40.17 | £0.679 | £3.09 | 21.5 | 19.2 | 279 |
| 17 June | 56.08 | 12.31 | £38.65 | £0.689 | £3.14 | 20.1 | 19.3 | 248 |
| 08 July | 59.20 | 13.00 | £46.12 | £0.779 | £3.55 | 21.3 | 19.4 | 277 |
| 15 July | 53.69 | 11.79 | £38.60 | £0.719 | £3.27 | 21.7 | 19.5 | 256 |
| 02 August | 48.94 | 10.75 | £34.70 | £0.709 | £3.23 | 20.0 | 19.5 | 214 |
| 03 August | 57.65 | 12.60 | £41.45 | £0.719 | £3.27 | 25.6 | 19.8 | 325 |
| 08 August | 52.60 | 11.55 | £38.87 | £0.739 | £3.37 | 25.0 | 20.1 | 289 |
| 16 August | 57.08 | 12.53 | £41.61 | £0.729 | £3.32 | 21.2 | 20.1 | 266 |
| 24 August | 58.08 | 12.75 | £43.50 | £0.749 | £3.41 | 21.2 | 20.2 | 271 |
| 28 August | 47.00 | 10.32 | £34.73 | £0.739 | £3.37 | 24.4 | 20.4 | 252 |
| 21 September | 56.04 | 12.31 | £40.85 | £0.729 | £3.32 | 18.6 | 20.3 | 229 |
| 12 October | 59.11 | 12.98 | £42.50 | £0.719 | £3.27 | 20.9 | 20.3 | 271 |
| 17 November |
52.23 |
11.47 | £38.60 | £0.739 | £3.37 | 21.2 | 20.3 | 243 |
| 24 December |
41.57 |
9.13 | £26.15 | £0.629 | £2.86 | 17.0 | 20.2 | 155 |
|
30 December |
56.34 |
12.37 | £36.00 | £0.639 | £2.91 | 20.7 | 20.3 | 256 |
| TOTALS | 1601 | 351.5 | £1119.81 | |||||
| L | G | £ | 20 mpg is 8.5 km/l or 11.8 l / 100 km | |||||
Oil Consumption
| DATE | MILEAGE | TRIP | ADDED | MILES / L |
|---|---|---|---|---|
| 11th June '97 | 6,012 | |||
| 9th August '97 | 7,585 | 1,573 | 500 mL |
3,146 |
| 10th September '97 | 8,428 |
843 |
6,000 mile service |
|
| 4th May '98 | 12,795 | 1,575 | 500 mL |
3,150 |
|
Mobil 1 costs |
||||
| DATE | FROM | 1 Litre | 4 Litre | |
|---|---|---|---|---|
|
Monday 07 March 1994 |
Harpers |
£22.95 |
||
|
Saturday 01 October 1994 |
Halfords |
£6.99 |
£23.99 |
|
|
Saturday 01 October 1994 |
Priory |
£7.69 |
||
|
1994 |
Demon Tweeks |
£6.40 |
£27.86 |
|
|
Volume 4 |
Ripspeed |
£6.46 |
£25.26 |
|
|
Thursday 20 October 1994 |
Motoscope |
£6.95 |
£23.95 |
|
|
Saturday 18 March 1995 |
Mobil + jump leads |
£24.99 |
||
|
Tuesday 25 April 1995 |
Volume 5 |
Ripspeed |
£6.46 |
£25.26 |
|
Tuesday 25 April 1995 |
23rd Edition |
Carnoisseur |
£7.50 |
£29.99 |
|
Thursday 27 April 1995 |
Halfords |
£7.49 |
£24.99 |
|
|
Tuesday 22 August 1995 |
1995 |
Demon Tweeks |
£9.40 |
£32.20 |
|
Friday 01 September 1995 |
Priory |
£8.52 |
||
|
Monday 01 January 1996 |
1996 |
Demon Tweeks |
£7.78 |
£30.43 |
|
Thursday 01 February 1996 |
Halfords |
£26.99 |
||
|
Tuesday 06 February 1996 |
Motoscope |
£25.75 |
||
|
Tuesday 06 February 1996 |
Volume 6 |
Ripspeed |
£6.99 |
£27.61 |
|
Saturday 01 March 1997 |
Volume 7 |
Ripspeed |
£7.00 |
£27.50 |
|
Saturday 01 March 1997 |
1997 |
Demon Tweeks |
£9.39 |
£33.14 |
|
Thursday 15 May 1997 |
Charlie Browns |
£28.99 |
||
|
Wednesday 10 September 1997 |
6,000 service |
HHC |
£7.52 |
|
|
Friday 20 February 1998 |
1998 |
Demon Tweeks |
£10.74 |
£33.14 |
Copyright © 1997-2005 J D Hunter. All rights reserved.
Page last updated : November 1, 2000