| BASIC PRICE | August '95 | October '96 | Difference | July '97 | Difference | June '99 | October '00 |
|---|---|---|---|---|---|---|---|
| 4.2 litre | £ 37,000 | £ 39,800 | + 7.5 % | £41,100 | + 3.25% | £41,100 | |
| 4.5 litre | £46,500 | £46,500 | |||||
| Cerbera Speed 6 | Spring '98 | £41,100 | |||||
| Speed 12 | 1998 | £188,000 | |||||
| Tamora | £36,500 | ||||||
| Tuscan R | £69,995 | ||||||
| OPTIONAL EXTRAS | |||||||
| Metallic Paint | £ 295 | £ 400 | + 35% | £ 415 | + 3.75 % | ||
| Mica Paint | £ 400 | NLA | NLA | ||||
| Starmist Paint | £ 415 | £ 500 | + 20% | £ 515 | + 3 % | ||
| Pearlescent Paint | £ 650 | £ 800 | + 23% | £ 825 | + 3 % | ||
| Rosso Red Pearlescent Paint | £ 900 | £ 1060 | + 17.75 % | ||||
| Power Assisted Steering | TBA | INC | INC | ||||
| Full Hide Trim | £ 2,600 | £ 2,600 | No Change | £ 2,680 | + 3 % | ||
| Wool Carpets | £ 290 | £ 270 | - 7.5 % | £ 280 | + 3.75 % | ||
| Air Conditioning | £ 1,875 | £ 1,875 | No Change | £ 1,930 | + 3 % | ||
| Heated Seats | £ 200 | NLA | NLA | ||||
| Ice Detector | £ 70 | INC | INC | ||||
| Hydratrak Diff - Std on 4.5 | £ 425 | ||||||
| Kick Plates | £ 62 | ||||||
| SUPPLEMENTARY OPTIONS | |||||||
| Reflex Paint - Multicolour Tuscan | £1,950 | ||||||
| Non standard dial colour | £360 | £360 | |||||
| Aluminium dash (Patterned) | £300 | £300 | |||||
| Stainless Steel Dash (Brushed) | £300 | £300 | |||||
| Gold Badges | £55 | £55 | |||||
| TRIM | |||||||
| TVR Logo in Headrests | F.O.C. | ||||||
| Contrasting Stitch | F.O.C. | ||||||
| Leather Parcel Shelf | £117.50 | ||||||
| Child Seat (1/2 Hide) | F.O.C. | ||||||
| Child Seat (Full Hide) | £352.50 | ||||||
| No Ashtrays | F.O.C. | ||||||
| Non standard leather trim colour | £800 | ||||||
| Leather dash top | £150 | £350 | |||||
| Leather inner door panels | £100 | £100 | |||||
| Half hide seat cushion | £280 | ||||||
| Full hide seat cushion | £340 | ||||||
| Over mats | £70 | £70 | |||||
| Standard carpet to boot | £125 | ||||||
| Wool carpet to boot | £230 |
To save you finding a calculator - A fully spec'd 4.2 is £
47,537. The 4.5 is £ 52,512, both in Rosso Red Pearl.
Brochure request line 01253 356151.
24 Dealers, 1 year mechanical warranty - Extendable, Unlimited miles, AA recovery service
included.
All prices quoted INCLUDE VAT.
TBA = To Be Arranged
NLA = No Longer Available
INC = Now included in basic specification
Copyright © 1997-2005 J D Hunter. All rights reserved.
Page last updated : November 16, 2000