Current Club Officials
John,
Is it possible to remove telephone/email details of the TVRCC Committee except
for the Club Office from your website - they want to channel all enquiries to
go via the Club Office (01952 770635). However I personally have no objection
to my email address ( tvr@jamiepgk.demon.co.uk
) remaining if you wish it to remain - I don't mind trying to answer
enquiries, and I do get some via your site.
Received from Karen Jamieson - June '98
What appeared and When
| Issue | Page | Region | Description |
|---|---|---|---|
| Jan. '98 | 25 | Can the Cerbera be used as a family car (& do I trust my husband)? | |
| March '98 | 4 & 5 | Picture of Time Stevens around Castle Combe in 1997 | |
| April '98 | 50 - 54 | Brandon Motor Company - Dealer Spotlight. Pictures & text. | |
| June '98 | |||
| Sept. '98 | 15 | West Midlands | Steve Heath taking a sponsor out around Gaydon |
| 21 | South Yorks | Picture of Cerbie with door open | |
| 109 | Colour piccie of P160 TMB | ||
| Jan 97 | 20 | Dorset | Picture of a Cerbera at the Goodwood track day. |
| 46 | Walking the dog! | A road test review by Bruce Smith. | |
| Feb 97 | 26 | Postbag | Test driver preferred it to the Chimaera. |
| Mar 97 | 4 & 5 | Westover's red Cerbie at Goodwood. | |
| 34 | Dealer News | Picture of '24 Hour challenge for Children in need' car | |
| 50 | Roadtest from Autocar's Road Test Yearbook. | ||
| Apr 97 | 25 | Jim Bullock's car due for delivery in early March. Has he got it ? | |
| 92 | Mark Jankewicz's car in colour | ||
| Oct 97 | 42 | RAF Benson Blast II. Picture of Mark Jankewicz's car. | |
| Jan 96 | 62 | Steve Beresford test drives Cerbera. | |
| Apr 96 | 77 | Letter from Ian Pilsbury Re: Test Drives. | |
| June 96 | 41 | Letter from Cheryl Pettit Re: Factory Tour. | |
| Nov 96 | 9 | Isle of Man | Green & black cars brought from the factory by Ben Samualson to Jurby airfield |
| 19 | Jersey | Cats can be removed in Jersey. It is legal to run without them. | |
| 64 | RAF Benson Blast. Picture of Mark Jankewicz's car. | ||
| Dec 96 | 15 | Cambridgeshire | Fred & Gill taking delivery soon. Do you know them ? |
| 18 | West Sussex | Andrew Ayling, an owner. Is he on the internet ? | |
| 57 | News from the factory | 'final specification of the roadgoing GT' |
I can only go back as far as November 1996. If anyone would like to continue this task a few months or years back I would be most grateful.
Wanna join the TVRCC ?
Cerbera owning club members
| Issue | Page | Range | Joined during | No. | Name | From |
|---|---|---|---|---|---|---|
| Dec. '98 | 57 | 13661 - 13890 | Sept. & Oct. '98 | 13724 | J Gill | Ilkley |
| 13749 | P Wright | Holywell | ||||
| 13758F | S Nana | Oxford | ||||
| 13787 | A Barr | Chesham | ||||
| 13797F | T Levy | Cranfield | ||||
| 13806 | N Tulip | Hook | ||||
| 13815 | A Green | London | ||||
| 13818 | P Church | Twickenham | ||||
| 13848 | D Gordon | Leicester | ||||
| 13870 | T Jackson | Bishop's Stortford | ||||
| Sept. '98 | 81 | 12907F - 13537 | Q2 '98 | 12936 | P Fraser | Loughbrough |
| 12946 | B Roach | Swansea | ||||
| 12977F | P Rosoman | Storrington | ||||
| 13018F | D Mallinson | Houghton on the Hill | ||||
| 13040F | G Capp | Leeds | ||||
| 13052 | M Hampshire | Aylesbury | ||||
| 13056 | B Stanley | Cookham Dean | ||||
| 13064F | D Mallas | Shipley | ||||
| 13147F | K Stanley | Northampton | ||||
| 13176F | H Lloyd-Lewis | Caerphilly | ||||
| 13188F | S Lindley | Huddersfield | ||||
| 13275 | S Sutcliffe | Teddington | ||||
| 13294F | N Sills | Montrose | ||||
| 13299F | M Tanaka | London | ||||
| 13300 | K Sullivan | Woking | ||||
| 13303 | I Harrison | Woking | ||||
| 13325 | V O'Hanlon | Wooburn Moor | ||||
| 13354 | P Byrne | Worcester Park | ||||
| 13420 | M Button | Tenterden | ||||
| 13457 | V Hanaray | Stoke on Trent | ||||
| 13463 | D Lanagan | Shortlands | ||||
| 13479 | S Woods | Sudbury Hill | ||||
| 13514F | I Graham | Belfast | ||||
| June '98 | 57 | 11967 - 12906F | Q1 1998 | 12146 | J Shutt | Sutton |
| 12189 | P Wilkinson | London | ||||
| 12348 | J Robertson | Glasgow | ||||
| 12369 | S Clark | Kidderminster | ||||
| 12396 | G Petrie | Hemel Hempstead | ||||
| 12418F | R Wilkins | Ashtead | ||||
| 12429 | N Lwin | Southport | ||||
| 12433 | J Coburn | Abbots Langley | ||||
| 12472 | G Pearce | Seaford | ||||
| 12500 | D Worland | Aylesbury | ||||
| 12520 | N Turner | Formby | ||||
| 12539F | R Coleman | Stockport | ||||
| 12556F | S Carstairs | Glenrothes | ||||
| 12569 | J Gough | Wolverhampton | ||||
| 12705 | S Barber | Bourne End | ||||
| 12728 | S Pemberton | London | ||||
| 12740F | C Dove | Driffield | ||||
| 12747 | G Conway | London | ||||
| 12780F | K Wingate | Bognor Regis | ||||
| 12799F | P Allder | Kendal | ||||
| 12813 | N Summers | Bearstead | ||||
| 12821 | P Wyman | Osmington | ||||
| 12835 | S Dousie | New Barnet | ||||
| 12838F | S Crowe | Great Barton | ||||
| 12865 | P Carpenter | Hornchurch | ||||
| 12883F | J Robson | Newcastle upon Tyne | ||||
| April '98 | 72 | 11967 - 12166 | Unknown | 12128 | J Osbaldeston | Lowton St. Lukes |
| Feb 97 | 58 | 10451 - 10707 | Oct - Nov 96 | 10490 | R Smallshaw | Earl Shilton |
| 10500 | B Pollard | Burnley | ||||
| 10660 | J Hunter | Hartlepool | ||||
| Mar 97 | 68 | 10231 - 10286 | ||||
| 10541 - 10640 | 10604 | S Wilson | Cobham | |||
| 10708 - 10771 | 10760 | W Kayley | Moreton in Marsh | |||
| 10766 | A Wakefield | Cleethorpes | ||||
| May 97 | 66 | 10772 - 10975 | Jan - Feb 97 | 10802 | J Holman | Odiham |
| 10895 | S Evans | Bristol | ||||
| Jul 97 | 97 | 10976F - 11281 | Mar - Apr 97 | 11080 | W Gordon | London |
| 11090 | D Lloyd-Jones | Stourport | ||||
| 11109 | A Heys | Maidenhead | ||||
| 11131 | K Kaulkin | Liverpool | ||||
| 11142 | G Thomas | Harrogate | ||||
| 11227 F | S Marsden | Burnley | ||||
| 11280 | A Trinder | Macclesfield | ||||
| Aug. 97 | 38 | 11282F - 11512 | May '97 | 11328 F | C Pigott | Preston |
| 11343 | W Eastwood | Blackburn | ||||
| 11414 F | M Williams | Kenley | ||||
| 11445 | R Skues | Mark | ||||
| 11472 | M Cripps | Ruislip Manor | ||||
| 11509 F | D Cresswell | Swadlincote | ||||
| Sept. 97 | 102 | 11513 - 11824 | June '97 | 11579 | P Jarvis | Worthing |
| 11594 F | P Buckland | Newport | ||||
| 11613 | N Makey | Wrotham | ||||
| Oct. 97 | 69 | 11638 - 11966 | July - Aug. '97 | 11692 | D Jinks | Sandbach |
| 11731 | W Berry | Sherborne | ||||
| 11733 F | N Kinchin | Whaley Bridge | ||||
| 11734 | G Hopkinson | Hong Kong | ||||
| 11762 F | R Painell | Normandy | ||||
| 11782 | M Roberts | Penarth | ||||
| 11839 | R Baldwin | Lindford | ||||
| 11762 F | A Gill | London | ||||
| Dec. 97 | 46 | 11967 - 12220 F | Sept - Oct '97 | 11971 | M Smith | Radway |
| 11976 F | P Freestone | Harold Wood | ||||
| 11984 F | G MacKereth | Runcorn | ||||
| 12018 F | M Read | Penn | ||||
| 12033 F | J Andrews | North Elmham | ||||
| 12047 | G Beeden | Eastbourne | ||||
| 12146 | J Shutt | Sutton | ||||
| 12189 | P Wilkinson | London | ||||
| Nov 96 | 88 | 10288 - 10352 | August 96 | 10349 | D Cox | Sevenoaks |
F means Family Membership.
If you object to your details being displayed please contact me & I will remove them immediately.
Copyright © 1997-2005 J D Hunter. All rights reserved.
Page last updated : October 17, 2000