UPDATED - 6th MAY. So... You thought you had the best tyre money could buy on your Cerbie ! Well you'd be wrong. There's a newer, better version - http://www.tirerack.com/tires/bridgestone/bs_s02_pp.htm
I have discovered Bridgestone's official information site on the Potenza SO2. Check it out on http://www.bridgestone-usa.com/BSPZS-02.htm
or have a look at http://www.tirerack.com/tires/bridgestone/bs_s02.htm.
The following is from an article called The Wide Boys in Auto Express - 27th August '97.
A table showing how the change to 245/45 SO2's impacts on the speedo reading.
| RPM |
SO1 |
SO2 |
||||||||
| 2nd | 3rd | 4th | 5th | 2nd | 3rd | 4th | 5th | |||
| 2,000 | 23 | 34 | 45 | 55 | 33 | 45 | 55 | |||
| 3,000 | 34 | 50 | 65 | 80 | 65 | 82 | ||||
| 4,000 | 45 | 66 | 90 | 110 | 86 | 110 | ||||
| 5,000 | 57 | 85 | 110 |
- |
||||||
Naturally, all speeds over 70 mph were calculated with a spreadsheet & not done on the Queen's highway.!
| Make | Model | Size | Cost | Date | From | Comments |
|---|---|---|---|---|---|---|
| Bridgestone | SO1 | 225/45x16 | £ | TVR OE Front | ||
| 235/50x16 | £ | TVR Early OE Rear. Old stock tyres which do not have an e mark stamped into the sidewall MUST be sold by 1st July 97. Bargains may well be available. | ||||
| 245/45x16 | £ | C & S Tyres - Middlesbrough - (01642) 245339 - Tell Mark I sent you. | ||||
| SO2 | 245/45x16 | £ 205.00 inc VAT & fitting | 16th Sept. '97 | C&S Tyres | http://www.tyres-online.co.uk/s02.htm http://www.bridgestone-usa.com/BSPZS-02.htm |
|
| SO2 | 235/40x17 | £ 211.50 inc VAT & fitting | 25th Jan. '98 | C&S Tyres | ||
| SO2 | 255/40x17 | £ 240.88 inc VAT & fitting | 25th Jan. '98 | C&S Tyres | MAX POWER said : Bridgestone came a close second. It look better & lasts longer than the Michelin but was beaten in the dry performance test. | |
| 245/45 | £ | TVR Later OE & replacement size | ||||
| RE 71 | 225/45 | |||||
| 245/45 | ||||||
| Yokohama | AVS S1-Z | 245/45 | £ | |||
| AVS-1 | 225/45 | £ | ||||
| 235/50 | £ | |||||
| 245/45 | £ | |||||
| A 008 P | 245/45 | £ | Porsche OE | |||
| Fulda | Y 3000 | 225/45 | £ | Made in Goodyear's factory in Fulda, Germany. | ||
| 245/45 | £ | |||||
| Extremo | 225/45 | £ | ||||
| 245/45 | £ | |||||
| Dunlop | Sport 8000 | 225/45 | £ | |||
| 245/45 | £ | |||||
| Sport 9000 | 235/50 | £ | ||||
| Continental | CZ 91 | 225/45 | £ | |||
| 245/45 | £ | |||||
| Aqua Contact | 245/45 | £ | ||||
| Uniroyal | RTT 1 | 245/45 | £ | |||
| Michelin | Pilot SX MXX3 | 225/45 | £ | The Pilot SX won the MAX POWER 'BEST TYRE' award for 1996 | ||
| 245/45 | £ | |||||
| Pirelli | P700-Z | 225/45 | £ | |||
| 245/45 | £ | |||||
| P-ZERO Asimmetrico | 225/45 | £ | ||||
| 245/45 | £ | |||||
| Falken | GRB | 225/45 | £ | |||
| 245/45 | £ | |||||
| Goodyear | Eagle GSD+ | 225/45 | £ | |||
| £ |
To see an excellent UK tyre site point to http://www.tyres-online.co.uk/hiperf.htm
I have taken note of the different size and profile of the SO2's. I shall investigate the rolling radius of each individual tyre, if I can obtain the information from the manufacturer, and discuss what error, if any, will be evident at the speedometer.
As you can see from the table, practically no one makes a 235/50 anymore. Probably why the OE is changing to 245/45. This means that any remaining stock will be sold off cheap.
Please bear in mind that the suspension set up was probably optimised for the Bridgestone compound. I bring you this information merely for interest. If you change the manufacturer of your tyres and then fall off the road please don't blame me !!!
TYRE WEAR
| Date | Miles | 'tween | Miles | N S F | mm | O S F | mm | N S R | mm | O S R | mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan | 2,475 | 0 | 0 | 6.5 | 7.0 | 7.0 | 6.7 | 6.5 | 7.0 | 7.0 | 6.5 | 5.7 | 5.7 | 5.7 | 6.0 | 5.7 | 5.7 | 5.7 | 6.2 | ||||
| 15 Mar | 3,699 | 1,224 | 1,224 | 6.0 | 6.7 | 6.7 | 6.0 | 1.7 | 6.0 | 6.5 | 6.5 | 6.0 | 2.0 | 4.8 | 4.8 | 4.8 | 5.0 | 3.8 | 5.5 | 5.0 | 5.0 | 5.0 | 2.0 |
| 09 May | 5,105 | 1,406 | 2,630 | 6.0 | 6.5 | 6.5 | 6.0 | 0.5 | 6.0 | 6.5 | 6.5 | 6.0 | 0.0 | 4.0 | 3.9 | 4.0 | 4.5 | 3.0 | 4.8 | 3.8 | 3.8 | 4.0 | 4.1 |
| 01 Jul | 6,340 | 1,235 | 3,865 | 6.0 | 6.5 | 6.5 | 6.0 | 0.0 | 6.0 | 6.5 | 6.5 | 6.0 | 0.0 | 3.2 | 3.0 | 3.0 | 3.8 | 3.0 | 4.6 | 3.3 | 3.3 | 3.5 | 1.7 |
| 04 Aug | 7,460 | 1,120 | 4,985 | 6.0 | 6.5 | 6.5 | 5.8 | 0.2 | 5.8 | 6.5 | 6.5 | 5.8 | 0.4 | 3.2 | 2.9 | 3.0 | 4.0 | 0.3 | 4.4 | 3.1 | 3.1 | 3.2 | 0.9 |
| 11 Sept | 8,520 | 1,060 | 6,045 | 5.5 | 6.5 | 6.5 | 5.5 | 0.8 | 5.5 | 6.5 | 6.3 | 5.5 | 0.6 | 2.9 | 2.6 | 2.7 | 3.3 | 1.6 | 4.1 | 2.7 | 2.6 | 2.9 | 1.5 |
| 29 Dec | 9,410 |
890 |
6,935 | 5.2 | 6.0 | 6.0 | 5.2 |
1.5 |
5.5 | 6.0 | 6.0 | 5.5 |
0.7 |
2.3 | 1.8 | 2.0 | 2.9 |
2.5 |
3.4 | 1.9 | 1.8 | 2.1 |
3.0 |
| 23 Jan | 9,826 | 416 | 7,351 | R | E | P | L | A | C | E | D | ||||||||||||
| 25 Feb | 10,800 | 974 | 8,325 | 5.2 | 5.7 | 6.0 | 5.2 | 5.5 | 6.0 | 6.0 | 5.0 | ||||||||||||
| 1.2 | 1.2 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.5 | 3.4 | 3.9 | 3.7 | 3.1 | 2.3 | 3.8 | 3.9 | 4.1 | ||||||||
The new SO2's on the rear are more difficult to measure the tread depth as
As you can see, the front tyres do not appear to be wearing at all. The boxes at the bottom of the table show how well the tyre is wearing across it's width. It can show whether the steering or suspension geometry is out.
Copyright © 1997-2005 J D Hunter. All rights reserved.
Page last updated : October 17, 2000