TRAX 2000
SUNDAY 10TH SEPTEMBER SILVERSTONE PICTURES to follow soon I hope.............
TRAX 1999
Thanks to :
James Waddington, LC 0195D
Malcolm Robb, LC 0112G
| C/N | L/R | Nat | Reg | Notes |
|---|---|---|---|---|
| R | GB | B 20 HOW | ||
| L | GB | J 940 JUF | ||
| R | GB | BEA 55 T | ||
| 400 | R | GB | 8000 RW | |
| GB | K 456 ULJ | |||
| R | GB | A 20 LTS | ||
| R | GB | L 887 YPM | ||
| 900 | R | GB | L 9 TUS | |
| GB | 315 GKL | |||
| L | GB | K 298 MAH | ||
| 110 | R | GB | A 1 CSX | |
| L | GB | H 283 WAH | ||
| R | GB | K 948 XGS | Vauxhall Heritage Museum | |
| L | GB | R 614 HPN | ||
| 950 | R | GB | L 9 PMK | Owned By Monorep |
| L | GB | H 757 BGN | ||
| R | GB | L 95 GCX | ||
| 689 | L | GB | GLW 7 J | |
| 10 | R | GB | HOT 351 X | Union Flag Colours |
| R | GB | K 559 BUD | Aggamemnon | |
| Build No. | L/R HD | Nat | Reg | Miles | KM | Date | Notes |
|---|---|---|---|---|---|---|---|
| 0 | R | GB | H746 VVF | 12/09/98 | Lotus Test Car | ||
| 30 | R | GB | H6 JLA | 54852 |
12/09/98 |
||
| 110 | R | GB | A1 CSX | 69642 |
12/09/98 |
Ian Stevensons | |
| 112 | R | GB | H661 FKM | 76,000 | 12/09/98 | My Car | |
| 215 | R | GB | 80 GKP | 56178 |
12/09/98 |
||
| 314 | L | NL | TP-VD-98 | 135465 | 12/09/98 | ||
| 340 | R | GB | MRN 11 | 61,031 | 12/09/98 | ||
| 368 | L | B | BCT 085 | 114761 | 12/09/98 | ||
| 387 | L | GB | J354 FYB | 61544 | 12/09/98 | ex UE-446-A | |
| 400 | R | GB | 8004 RW | 55,041 | 12/09/98 | Rob Wainright ? | |
| 577 | L | G | UE-641-A | 111901 | 12/09/98 | ||
| 689 | L | GB | GLW 7S | 26411 | 12/09/98 | ||
| 711 | L | B | CFP 578 | 92250 | 12/09/98 | ||
| 745 | L | GB | J698 HMV | 103617 | 12/09/98 | ||
| 787 | R | GB | 88 GKM | 59,857 | 12/09/98 | ||
Thanks to Malcolm Robb, LC 0112G
Copyright © 1998-2005 J D Hunter. All rights reserved.
Page last updated : October 31, 2000