Date |
Where |
Miles |
No. |
Cost |
Import ? |
Notes |
From |
||
| 17th Feb. | Autocar | '93 | £15,950 | Y | One Owner | MCP Motorsport | |||
| 17th Feb. | Autocar | '92 | £25,995 | N | One Owner | Private | |||
| 2nd April | Top Marques | '92 | 50,000 | 357 | £23,500 | N | Tracker. New brakes, pads & clutch | Private. Wigtownshire (01776) 703370 | |
| 2nd April | Top Marques | '93 | K | 877 | £23,995 | N | Ballards & Sons. (01235) 520116 | ||
| 2nd April | Top Marques | '92 | J | 52,000 | £25,995 | N | Full Service History | Blue Garage. Reading. (0118) 977 4261 | |
| 2nd April | Top Marques | '92 | £22,995 | N | Team Central. (0121) 344 3400 | ||||
| 14th April | Autocar | '93 | 45,000 | £27,500 | N | 01355 | |||
| 14th April | Autocar | '91 | J | 70,000 | 302 | £27,500 | N | One Owner | Alan Powell - 01322 441166 - Dartford |
| 3rd June | Top Marques | '92 | J | 88,000 | £19,000 | ? | Tracker, alarmed, chipped, 420 bhp | Tel: (01793) 845994 or (0585) 919787 (Wiltshire) | |
| 3rd June | Exchange & Mart | '93 | K | 60,000 | £23,995 | (A01-606) | (Abbey Car Centre) 01992 788066 | ||
| 3rd June | Exchange & Mart | '90 | H | 39,000 | £16,000 | Y | Tel 0181-876 3436/ 0467 765564 (S.W.London) | ||
| 3rd June | Exchange & Mart | '91 | H | 52,000 | £14,695 | Y | 01959 577911, 0956 643307. | ||
Latest additions in BOLD
Copyright © 1998-2005 J D Hunter. All rights reserved.
Page last updated : Friday 22 September 2000 10:35