| DATE | MAGAZINE | CAR | REG. No. | PAGE | PAGES / PICTURES |
|---|---|---|---|---|---|
| November '95 | Raspberry 4.2 | M515 RCW | 86 | 8 / 13 | |
| November 1995 | Raspberry 4.2 | M515 KCW | 82 | 5 / 11 | |
| 8th May '96 | Silver 4.2 | N914 DRN | 28 | 10 / 3 | |
| 5th June '96 | Rosso 4.2 | N244 KCW | 68 | 10 / 17 | |
| 13th June '96 | Rosso 4.2 | N244 KCW | 55 | 1 / 1 | |
| July '96 | Rosso 4.2 | N244 KCW | 68 | 7 / 10 | |
| July '96 | Rosso 4.2 | N244 KCW | 64 | 12 / 14 | |
| 15th Nov. '96 | |||||
| Latest
addition to long term fleet |
6th
NOVEMBER '98 to
28th MAY '99 |
||||
| 15th JUNE '98 | PERFORMANCE CAR | Latest addition to long term fleet | |||
| TOP GEAR | Racing a Tornado F3 jet |
Copyright © 1997-2005 J D Hunter. All rights reserved.
Page last updated : November 1, 2000