| No | JOB - Grey square means DO IT ! | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 |
| BRAKES | ||||||
| 1 | Check security & operation of handbrake | |||||
| 2 | Inspect brake pads for wear, callipers for leaks & discs for condition | |||||
| 3 | Check brake servo hose for security & condition | |||||
| 4 | Check / Top up brake fluid reservoir | |||||
| 5 | Renew brake fluid | |||||
| 6 | Check visually brake, fuel, clutch pipes & unions for chafing, leaks & corrosion | |||||
| 7 | Adjust handbrake on the inside of the drums and cable if required | |||||
| 8 | Lubricate handbrake mechanical linkage | |||||
| WHEELS and TYRES | ||||||
| 1 | Check front & rear wheel alignment | |||||
| 2 | Remove road wheels | |||||
| 3 | Check tyres for cuts, lumps, bulges, irregular tread wear & depth & pressures | |||||
| 4 | Refit road wheels to original hub position | |||||
| ELECTRICAL | ||||||
| 1 | Check operation of all lamps, horn & warning indicators | |||||
| 2 | Remove battery connections. Clean, grease & refit | |||||
| 3 | Check / Adjust headlamp alignment | |||||
| 4 | Check ignition wiring & HT leads for fraying, chafing & deterioration | |||||
| 5 | Check operation of alarm system & immobiliser | |||||
| 6 | Check window heights & wind noise | |||||
| ENGINE | ||||||
| 1 | Renew spark plugs | |||||
| 2 | Renew fuel filter canister | |||||
| 3 | Check / Clean / Replace air filter element | |||||
| 4 | Check condition of driving belts - Adjust if required | |||||
| 5 | Check throttle operation / throttle stop adjustment | |||||
| 6 | Check / Adjust engine idle speed and fuel mixture with computer | |||||
| 7 | Renew engine oil & filter | |||||
| 8 | Check / Adjust tappets | |||||
| 9 | Check timing chain tension | |||||
| 10 | Check condition of engine mounting rubbers | |||||
| 11 | Check crank sensor for debris | |||||
| 12 | Check electrical contacts for carbon / corrosion | |||||
| LUBRICATION / FLUID CHECKS | ||||||
| 1 | Lubricate all hinges, door check mechanisms & bonnet catches | |||||
| 2 | Lubricate accelerator control linkages and pedal pivot | |||||
| 3 | Lubricate propeller shaft sliding joints | |||||
| 4 | Lubricate propeller shaft universal joints | |||||
| 5 | Check / Top up cooling system | |||||
| 6 | Check / Top up power steering fluid | |||||
| 7 | Check / Top up clutch fluid reservoir | |||||
| 7b | Renew clutch fluid | |||||
| 8 | Check / Top up windscreen washer reservoir | |||||
| LEAKS | ||||||
| 1 | Check crankcase breathing system for leaks, hoses for security & condition | |||||
| 2 | Check exhaust system for leakage, security & damage | |||||
| 3 | Check for leaks from p.steering & susp. systems, hyd. pipes & unions for chafing & corrosion | |||||
| OILS | ||||||
| 1 | Check / Top up gearbox oil | |||||
| 1b | Replace gearbox oil | |||||
| 2 | Check / Top up differential oil | |||||
| 2b | Replace differential oil | |||||
| STEERING, SUSPENSION & PROPELLER SHAFT | ||||||
| 1 | Check / Adjust steering | |||||
| 2 | Check for leaks from p.steering & susp. systems, hyd. pipes & unions for chafing & corrosion | |||||
| 3 | Check / Tighten front & rear axle suspension link fixings | |||||
| 4 | Check tightness of propeller shaft coupling bolts | |||||
| OTHERS | ||||||
| 1 | Check condition & security of seats, belt mountings, seat belts, buckles & operation | |||||
| 2 | Check operation of wipers & washers and condition of blades | |||||
| 3 | Check operation of doors, bonnet & boot locks | |||||
| 4 | Check cooling and heater system for leaks, hoses for security and condition | |||||
| 5 | Check all cambers | |||||
| 6 | Carry out road test |
Copyright © 1997-2005 J D Hunter. All rights reserved.
Page last updated : October 17, 2000