So what does it cost a year to run a TVR Cerbera?
The data below I have collected over the past 7 years, and assumes worst case scenario of having a respected TVR garage do the servicing and repairs instead of home-spannering.
| £55 | MOT |
| £294 | Road Tax |
| £250 | Insurance |
| £800 | Servicing |
| £1,300 | Surprise bill |
| £266 | Tyres at £200 a corner lasting 3 years |
| £1,000 | Fuel (this varies a lot of course) |
| £3,965 | Total |
Notes on the above
- Insurance is limited to 5k miles a year, but includes agreed value and 1 track day.
- The servicing does vary. I alternate between a 12k with valve clearances and 6k service each year. Price range is £500-£1,100 and will vary on who you use. It includes all service items. I’ve assumed an average of £800.
- I’ve also looked back through receipts over the years, and they definitely fall into 2 categories.
a) I needed it or b) I wanted it
If I only include the I needed it (mandatory) items, the range is £150-£1,300
Let’s assume worst case scenario, that you are picking up a £1.3k surprise each year.
To put that into context, for reference purposes:
- a starter motor + fitting is around £350
- a new clutch + fitting is around £1,300
- a new immobiliser + fitting is around £750
So the total is just shy of £4k
If I included the I wanted it items, then it quickly grows. And seeing as my wife may be reading this I won’t be quoting those numbers here.
Like all petrolheads, I keep a folder of parts / upgrades, including from past owners (pre 2016) going back to 1999 when the car was first built.
| Year | Part | Optional? | ||
|---|---|---|---|---|
| 2025 | ACT cooling hose kit | |||
| Water pump return pipe | ||||
| Quaife differential | ||||
| 12k Service | ||||
| Passenger seatbelt | ||||
| Drivers seatbelt | ||||
| Steering control ribbon cable | ||||
| Speedo dial service | ||||
| Tacho dial service | ||||
| 2024 | Oil hose: tank-pump | |||
| Oil hose: heat pump-heat exchange | ||||
| Water hose clips | ||||
| Oil pressure relief valve spring | ||||
| 2x front tyres | ||||
| 6k Service | ||||
| Armrest upholstery repair | ||||
| Front AP Racing brake calipers | ||||
| Rebuild rear brake calipers | ||||
| Front & Rear brake discs | ||||
| Speed Six rear badge | ||||
| Front bumper stone chip repaint | ||||
| Boot underside repaint | ||||
| Boot solenoid | ||||
| 2023 | Window runner felts | |||
| 12k Service + valve clearances | ||||
| Leather gear gaitor | ||||
| 2022 | Pair of new exhaust manifolds | |||
| Zircotec Ceramic coat manifolds | ||||
| Rebuild front brake calipers | ||||
| Carbotech front pads | ||||
| Titanium brake pad shims | ||||
| Oil hose | ||||
| 90 degree coolant hose | ||||
| Clutch Master cylinder | ||||
| 6k Service | ||||
| 2021 | Immobiliser & Alarm (Carl Baker) | |||
| Quaife Close Ratio Gearbox | ||||
| Nitron shock absorbers | ||||
| Differential rebuild | ||||
| Diff mounting bush | ||||
| Powers light-weight flywheel | ||||
| AP Racing Clutch | ||||
| Clutch Slave cylinder seals | ||||
| Clutch hydraulic pipework | ||||
| ACT mid section exhaust | ||||
| ACT sports tails exhaust | ||||
| Gearbox rubber mounts | ||||
| Washer pump | ||||
| Alternator belt | ||||
| Speedo tranducer | ||||
| Starter Motor | ||||
| 12k Service + valve clearances | ||||
| 2020 | Alloy radiator cap | |||
| Alloy power steering cap | ||||
| Alloy fuel cap | ||||
| Polished airbox brackets | ||||
| Rear view mirror | ||||
| Brake reservoir cap | ||||
| Wiper arms & flat blade wipers | ||||
| Pioneer Bluetooth radio & speakers | ||||
| 6k Service | ||||
| 2019 | Steering Wheel re-trim & new buttons | |||
| Powder coated Rocker Cover & Fuel Rail | ||||
| Ethanol resistant engine bay Fuel pipes | ||||
| Injector o Rings | ||||
| 12k Service + valve clearances | ||||
| 2018 | Throttle Body modification | |||
| Remap @ Joolz | ||||
| Yuasa Battery | ||||
| Steering rack end | ||||
| 2x Lambda sensors | ||||
| AP Racing Clutch | ||||
| Raceproved Slave Cylinder | ||||
| Exhaust Manifold | ||||
| 6k Service | ||||
| 2017 | ACT Track Day Silencers | |||
| Racing front Brake Pads | ||||
| Drivers seat upholstery repair | ||||
| Throttle Body balancing @ str8six | ||||
| Geometry setup | ||||
| Custom Afterburner rear lights | ||||
| Spider Wheels + locking wheel nuts | ||||
| Gear & Handbrake Gaitors | ||||
| Alloy Radiator | ||||
| Speed 6 Headlamp conversion | ||||
| Wiper Park switch | ||||
| Rear brake pads | ||||
| Indicator cancel switch | ||||
| Bonnet Badge | ||||
| Speed Six spark plug cover | ||||
| Clutch Master cylinder | ||||
| Stainless steel coolant pipe | ||||
| Door lock + solenoid | ||||
| Window runners | ||||
| 12k Service + valve clearances | ||||
| 2016 | Gearbox rebuild @ gearboxman | |||
| ACT sports exhaust | ||||
| AP Racing clutch & slave cylinder | ||||
| Lightened Flywheel | ||||
| Starter Motor | ||||
| Ignition Pack & HT leads & plugs | ||||
| Reverse light switch | ||||
| ECU in car display | ||||
| Speed Six rear badge | ||||
| Chassis treatment | ||||
| 12k Service + valve clearances | ||||
| 2015-2016 | Alternator | |||
| Front brake discs | ||||
| Brake hose set | ||||
| Fuel pipe | ||||
| 2007-2009 | Steering wheel membrane switch | |||
| Full Engine Rebuild @ str8six | ||||
| Catalysts | ||||
| Gaz shocks | ||||
| AP Racing Clutch | ||||
| Front windscreen | ||||
| 1999-2006 | Wiper park switch | |||
| N/S engine mount | ||||
| Drive shaft gaiters | ||||
| Oil cooler hose | ||||
| Rear wishbone brushes | ||||
| Plugs & HT Leads | ||||
| N/S door motor | ||||
| Oil pressure sender | ||||
| Clutch slave cylinder |